| Class name | Peltasta |
|---|---|
| Rank | 2~4 |
| Base class | Swordsman |
| Type | Tanker |
| Main weapon | Sword |
| Sub weapon | Shield |
| Main status | |
| Striking distance | close |
| Riding |
Skill Peltasta Tree of Savior
Circle 1
|
Name | Element | Max Level | CD | SP |
|---|---|---|---|---|---|
| Profile Blow | 15 | 12s | 14 | ||
| Class | Type | Req Stance | |||
| Peltasta | OneHandSwordShield, OneHandSpearShield | ||||
| Description | |||||
| [Physical] - [Hit] using a shield to attack the enemy, providing additional damage when using the block | |||||
Circle 1
|
Name | Element | Max Level | CD | SP |
|---|---|---|---|---|---|
| Rim Blow | 15 | 12s | 13 | ||
| Class | Type | Req Stance | |||
| Peltasta | OneHandSwordShield, OneHandSpearShield | ||||
| Description | |||||
| [Physical] - [Hit] using the tip of a shield to attack. providing additional damage on the enemy that hit freozen. | |||||
Circle 1
|
Name | Element | Max Level | CD | SP |
|---|---|---|---|---|---|
| Swash Buckling | 15 | 20s | 17 | ||
| Class | Type | Req Stance | |||
| Peltasta | OneHandSwordShield, OneHandSpearShield | ||||
| Description | |||||
| hit own shield to provoke enemy | |||||
Circle 1
|
Name | Element | Max Level | CD | SP |
|---|---|---|---|---|---|
| Guardian | 15 | 40s | 12 | ||
| Class | Type | Req Stance | |||
| Peltasta | None | ||||
| Description | |||||
| lowers attack to improve the defense, can not be used with Gung Ho. | |||||
Circle 2
|
Name | Element | Max Level | CD | SP |
|---|---|---|---|---|---|
| Shield Lob | 10 | 54s | 14 | ||
| Class | Type | Req Stance | |||
| Peltasta | OneHandSwordShield, OneHandSpearShield | ||||
| Description | |||||
| [Physical] - [Hit] threw the shield to attack. shield which will probably be lost if not taken. | |||||
Circle 2
|
Name | Element | Max Level | CD | SP |
|---|---|---|---|---|---|
| High Guard | 10 | 60s | 17 | ||
| Class | Type | Req Stance | |||
| Peltasta | OneHandSwordShield, OneHandSpearShield | ||||
| Description | |||||
| changes to the active stance using a shield in front. Block increases and decreases critical. | |||||
Circle 3
|
Name | Element | Max Level | CD | SP |
|---|---|---|---|---|---|
| Butterfly | 5 | 25s | 14 | ||
| Class | Type | Req Stance | |||
| Peltasta | OneHandSwordShield, OneHandSpearShield | ||||
| Description | |||||
| [Physical] - [Hit] - [Slash] use shield & sword to attack enemy continously | |||||
0 Response to " Tree of Savior Peltasta skill guide"
Post a Comment