Class name | Swordsman |
---|---|
Rank | 1~3 |
Base class | Swordsman |
Type | Attacker |
Main weapon | sword |
Sub weapon | |
Main status | |
Striking distance | close |
Riding |
Swordsman Tree of Savior – Swordsman is one of 4 basic class in Tree of Savior besides cleric, archer, and mage.
Swordsman has various attack skills with sword and also Swordsman has some buffs that can increase their attacks.
Circle 1
| Name | Element | Max Level | CD | SP |
---|---|---|---|---|---|
Thrust | 15 | 6s | 8 | ||
Class | Type | Req Stance | |||
Swordsman | Attack | None | |||
Description | |||||
[Physical] - [Piercing] sword thrust violently pushing the enemy |
Circle 1
| Name | Element | Max Level | CD | SP |
---|---|---|---|---|---|
Bash | 15 | 6s | 8 | ||
Class | Type | Req Stance | |||
Swordsman | Attack | None | |||
Description | |||||
[Physical] - [Slashing] attack enemies by swinging the sword |
Circle 1
| Name | Element | Max Level | CD | SP |
---|---|---|---|---|---|
Gung Ho | 15 | 40s | 7 | ||
Class | Type | Req Stance | |||
Swordsman | Buff | None | |||
Description | |||||
increase the attack and degrade def. |
Circle 1
| Name | Element | Max Level | CD | SP |
---|---|---|---|---|---|
Concentrate | 15 | 20s | 9 | ||
Class | Type | Req Stance | |||
Swordsman | Buff | None | |||
Description | |||||
Meningkatkan attack power. |
Circle 2
| Name | Element | Max Level | CD | SP |
---|---|---|---|---|---|
Restrain | 10 | 121s | 9 | ||
Class | Type | Req Stance | |||
Swordsman | Buff | None | |||
Description | |||||
increases damage output by lowering the max HP characters. |
Circle 2
| Name | Element | Max Level | CD | SP |
---|---|---|---|---|---|
Pommel Beat | 10 | 14s | 13 | ||
Class | Type | Req Stance | |||
Swordsman | Attack | None | |||
Description | |||||
[Physical] - [Slashing] Attacking using the handle of a sword. Providing additional damage if exposed to stun enemies. defense of small and medium monsters will be ignored. |
Circle 3
| Name | Element | Max Level | CD | SP |
---|---|---|---|---|---|
Double Slash | 5 | 21s | 15 | ||
Class | Type | Req Stance | |||
Swordsman | Attack | OneHandSword, OneHandSpear, OneHandSwordShield, OneHandSpearShield | |||
Description | |||||
[Physical] - [Blunt] slashing to right and left. If the target hit by bleeding it will be exposed to additional damage. |
Source: tosbase.com
0 Response to " Tree of Savior Swordsman skill"
Post a Comment